Move in Specials at Livonia and Dearborn Heights 50% Off 3 Months 5x5, 5x10, 5x15
Second Month FREE, All other Units
Contact Secured Self Storage Today!
All Units Are Drive Up Unless Noted 1st Floor
Locally Owned
Three Convenient Locations
At all three locations, we provide a storage facility with coded gate access and all-steel dividers that fully enclose the storage units. You can store all your belongings in your private storage room. You keep the keys. No one else can gain access except you and those you authorize.
Contact us at any of the following locations:
Secured Self Storage Serving Dearborn Heights, Inkster, and Taylor Areas
(Behind Home Depot)
Phone: 313-561-4095
Drive Up Access All Units
| Size | Monthly Price | |
|---|---|---|
| 5 x 5 25 sq. ft. | *$22 3M 50% OFF* | *Move in Special |
| 5 x 10 50 sq. ft. | *$32 3M 50% OFF* | *Move in Special |
| 5 x 15 75 sq. ft. | *$39.50 3M 50% OFF* | *Move in Special |
| 10 x 10 100 sq. ft. | $108 | FREE 2nd Month |
| 10 x 15 150 sq. ft. | *$67 3M 50% OFF* | *Move in Special |
| 10 x 20 200 sq. ft. | $169 | FREE 2nd Month |
| 10 x 25 250 sq. ft. | $189 | FREE 2nd Month |
| 10 x 30 300 sq. ft. | $209 | FREE 2nd Month |
| 10 x 35 350 sq. ft | $229 NEW | FREE 2nd Month |
| 10 x 50 500 sq. ft. | $370 NEW | FREE 2nd Month |
Livonia, Redford, Southfield, and Detroit Areas
Phone: 734-422-7555
All units drive up access unless noted 1st floor
| Size | Monthly Price |
|---|---|
| *3 Month 50% OFF Rate* | ALL Other Units 2nd Month FREE |
| 5 x 5 25 sq. ft. | *$20 1st floor* $50 Drive Up |
| 5 x 10 50 sq. ft. | *$27.50 1st Floor*$35 Drive Up* |
| 5 x 15 75 sq. ft. | $75 1st Floor *$47.50 Drive Up* |
| 10 x 10 100 sq. ft. | $120 |
| 10 x 15 150 sq. ft. | $115/$150 |
| 10 x 20 200 sq. ft. | $190 |
| 10 x 25 250 sq. ft. | $210 |
| 10 x 30 300 sq. ft. | $225 |
| 10 x 35 350 sq. ft. | $250 |
| 11 x 25 Paved Parking | $110 |
| 11 x 30 Paved Parking | $125 |
Westland, Garden City, Wayne, and Canton Areas
(Behind Target Store)
Phone: 734-721-1920
All units drive up access unless noted 1st Floor
| Size | Monthly Price |
|---|---|
| SECOND MONTH FREE ALL UNITS | |
| 5 x 5 25 sq. ft. | $30 1st Floor, $50 Driveup |
| 5 x 10 50 sq. ft. | $50 1st Floor, $80 Driveup |
| 5 x 15 75 sq. ft. | $85 |
| 10 x 10 100 sq. ft. | $115 |
| 10 x 15 150 sq. ft. | $160 |
| 10 x 20 200 sq. ft. | $200 |
| 10 x 25 250 sq. ft. | $225 |
| 10 x 30 300 sq. ft. | $260 |
Business Hours
- Mon - Fri
- -
- Saturday
- -
- Sunday
- Closed
Gate Hours: 7am – 9pm 7 Days a Week






