50% Off 4 Months All 5x5, 5x10, 5x15
While They Last
50% Off 3 Months All Other Units
- $15 Move in Fee (Not $30)
- Insurance not required, but available
-Get your lock deposit back when you return it
All Units Are Drive Up Unless Noted 1st Floor
Locally Owned
Three Convenient Locations
At all three locations, we provide a storage facility with coded gate access and all-steel dividers that fully enclose the storage units. You can store all your belongings in your private storage room. You keep the keys. No one else can gain access except you and those you authorize.
Contact us at any of the following locations:
Secured Self Storage Serving Dearborn Heights, Inkster, and Taylor Areas
(Behind Home Depot)
Phone: 313-561-4095
Drive Up Access All Units
| Size | Rates Shown Are 50% OFF |
|---|---|
| 5 x 5 25 sq. ft. | $22 4 Months 50% OFF |
| 5 x 10 50 sq. ft. | $32 4 Months 50% OFF |
| 5 x 15 75 sq. ft. | $39.50 4 Months 50% OFF |
| 10 x 10 100 sq. ft. | $60 3 Months 50% Off |
| 10 x 15 150 sq. ft. | $67 3 Months 50% OFF |
| 10 x 20 200 sq. ft. | $95 3 Months 50% OFF |
| 10 x 25 250 sq. ft. | $105 3 Months 50% OFF |
| 10 x 30 300 sq. ft. | $120 3 Months 50% OFF |
| 10 x 35 350 sq. ft | $130 3 Months 50% OFF |
| 10 x 50 500 sq. ft. | $190 3 Months 50% OFF |
Livonia, Redford, Southfield, and Detroit Areas
Phone: 734-422-7555
All units drive up access unless noted 1st floor
| Size | Monthly Price |
|---|---|
| Rates Shown Are 50% OFF Rate | |
| 5x5 4 Months 50% Off Rate | $20 1st floor $25 Drive up |
| 5x10 4 Months 50% Off Rate | $27.50 1st Floor $35 Drive Up |
| 5x15 4 Months 50% Off Rate | $37.50 1st Floor $47.50 Drive Up |
| 10 x 10 3 Months 50% Off Rate | $65 Drive Up |
| 10 x 15 3 Months 50% Off Rate | $85 Drive Up |
| 10 x 20 3 Months 50% Off Rate | $105 Drive Up |
| 10 x 25 3 Months 50% Off Rate | $115 Drive Up |
| 10 x 30 3 Months 50% Off Rate | $130 Drive Up |
| 10 x 35 3 Month 50% Off Rate | $140 Drive Up |
| 11 x 25 Paved Parking | $55 3M 50% Off Rate |
| 11 x 30 Paved Parking | $65 3M 50% Off Rate |
| 10 x 40 3 Months 50% Off Rate | $155 Drive Up |
| 10 x 45 3 Months 50% Off Rate | $180 Drive Up |
Westland, Garden City, Wayne, and Canton Areas
(Behind Target Store)
Phone: 734-721-1920
All units drive up access unless noted 1st Floor
| Size | Monthly Price |
|---|---|
| Rates Shown Are 50% OFF Rate | |
| 5 x 5 4 Months 50% Off Rate | $15 1st Floor, $25 Driveup |
| 5 x 10 4 Months 50% Off Rate | $25 1st Floor, $40 Driveup |
| 5 x 15 4 Months 50% Off Rate | $45 |
| 10 x 10 3 Months 50% Off Rate | $57.50 |
| 10 x 15 3 Months 50% Off Rate | $80 |
| 10 x 20 3 Months 50% Off Rate | $100 |
| 10 x 25 3 Months 50% Off Rate | $112.50 |
| 10 x 30 3 Months 50% Off Rate | $130 |
Business Hours
- Mon - Fri
- -
- Saturday
- -
- Sunday
- Closed
Gate Hours: 7am – 9pm 7 Days a Week






